BASISgewicht: | 78g/m2 | BEUGEL (kPa 50): | 0.38mm |
---|---|---|---|
DE WEERSTAND VAN DE LUCHTstroom: | 41Pa | DOP PENETRATIE: (0.3μm: | 40% |
TREKSTERKTE - M.D.: | 1.7kN/m | GURLEY-STIJFHEID - M.D.: | 1200mg |
Hoog licht: | De Media van de glasvezelfilter Document,0.38mm Filtermedia Document,41Pa document Filtermedia |
Media van de de Rangglasvezel van Ashrae van het filter de Materiële die Broodje voor Airconditioningssysteem worden gebruikt
Beschrijving
Modelleer nr. | Fiberglasdocument | Luchtweerstand | 41Pa |
Kleur | Wit | Vervoerpakket | Doos op Pallet |
Rang | Ashraerang | Oorsprong | China |
Certificaat | ISO9001, TS16949 | HS Code | 70199090 |
Filtratieefficiency | 60% | Productiecapaciteit | 3000ton/Year |
Productparameters
Rang | Basisgewicht (g/m2) |
Dikte (mm) |
Drukdaling (de Pa van 0.3μ m@5.3cm /s) |
Efficiency (0.3μ m@5.3cm /s %) |
Treksterkte (M.D. KN/M) | Stijfheidsm. d. (mg) |
F6 | 70 | 0.45±0.06 | ≤30 | ≥50 | ≥1 | ≥1000 |
F7 | 70 | 0.45±0.06 | ≤ 30 | ≥50 | ≥1 | ≥1000 |
F8 | 70 | 0.45±0.06 | ≤ 45 | ≥60 | ≥1 | ≥1000 |
F9 | 70 | 0.45±0.06 | ≤ 70 | ≥85 | ≥1 | ≥1000 |
H10 | 72 | 0.4±0.06 | ≤ 127 | ≥92 | ≥1 | ≥1000 |
H13 | 78 | 0,406 | 284 | 99.9779 | 1,342 | 1396 |
H14 | 78 | 0,406 | 372 | 99,998 | 1,669 | 1553 |
Toepassingen
Transpotation